Ballance South Island product prices
The following prices are effective 5 July 2010.
For full pricing details, please see the terms and conditions in the Ballance price list.
key branded products
| superten | N | P | K | S | Mg | Ca | $ | |
| 10581 | superten | - | 9.0 | - | 10.5 | - | 22 | $320.00 |
| 10754 | superten 5K (10% potash superten) | - | 8.1 | 5.0 | 9.5 | - | 20 | $391.00 |
| 10755 | superten 7K (15% potash superten) | - | 7.7 | 7.5 | 8.9 | - | 19 | $424.00 |
| 10757 | superten 10K (20% potash superten) | - | 7.2 | 10.0 | 8.4 | - | 18 | $456.00 |
| 10759 | superten 15K (30% potash superten) | - | 6.3 | 15.0 | 7.4 | - | 15 | $521.00 |
| 10761 | superten 25K (50% potash superten) | - | 4.5 | 25.0 | 5.3 | - | 11 | $651.00 |
| sulphur gain | N | P | K | S | Mg | Ca | $ | |
| 10060 | sulphur gain 15S | - | 8.6 | - | 14.8 | - | 21 | $332.00 |
| 10032 | sulphur gain 20S | - | 8.1 | - | 20.0 | - | 20 | $339.00 |
| 10033 | sulphur gain 30S | - | 7.2 | - | 29.5 | - | 17 | $345.00 |
| 10131 | sulphur gain 50S | - | 5.4 | - | 45.9 | - | 13 | $353.00 |
| 10036 | 15% Potash Sulphur Super (7K) | - | 6.9 | 7.5 | 17.0 | - | 17 | $437.00 |
| 10037 | 20% Potash Sulphur Super (10K) | - | 6.5 | 10.0 | 16.0 | - | 16 | $469.00 |
| 10038 | 30% Potash Sulphur Super (15K) | - | 5.7 | 15.0 | 14.0 | - | 14 | $533.00 |
| 10039 | 50% Potash Sulphur Super (25K) | - | 4.1 | 25.0 | 10.0 | - | 10 | $660.00 |
| 10418 | Durasul Sulphur | - | - | - | 95.0 | - | - | $350.00 |
| pasturezeal G2 | N | P | K | S | Mg | Ca | $ | |
| 10002 | pasturezeal G2 5K | 9.5 | 5.9 | 5.0 | 6.9 | 1.2 | 15 | $463.00 |
| 10003 | pasturezeal G2 10K | 7.6 | 5.5 | 10.0 | 6.4 | 1.0 | 14 | $515.00 |
| 10004 | pasturezeal G2 15K | 7.6 | 4.6 | 15.0 | 5.3 | 1.0 | 12 | $580.00 |
| 10005 | pasturezeal G2 pumice | 5.7 | 5.1 | 12.0 | 11.2 | 0.7 | 13 | $536.00 |
| 10006 | pasturezeal G2 peat | 5.7 | 5.1 | 12.0 | 11.2 | 0.7 | 13 | $536.00 |
| 10001 | pasturezeal G2 impact | 12.1 | 6.2 | - | 7.2 | 1.5 | 16 | $415.00 |
| 10007 | pasturezeal G2 equaliser | 7.6 | 7.3 | - | 8.5 | 1.0 | 18 | $382.00 |
| 10817 | pasturezeal G2 boost | 9.1 | 6.9 | - | 8.1 | 1.2 | 18 | $393.00 |
| 10818 | pasturezeal G2 balancer | 6.6 | 6.2 | 7.0 | 7.3 | 0.8 | 16 | $469.00 |
| 10008 | pasturezeal G2 high S | 7.6 | 5.3 | 7.5 | 13.5 | 1.0 | 13 | $494.00 |
| 10010 | pasturezeal G2 hay & silage | 11.4 | 2.8 | 20.0 | 3.2 | 1.4 | 8 | $672.00 |
| 10011 | pasturezeal G2 9S | 5.7 | 7.7 | - | 9.0 | 0.7 | 19 | $368.00 |
| 10731 | pasturezeal G2 15S | 9.5 | 6.2 | - | 15.1 | 1.2 | 16 | $408.00 |
| pasturemag | N | P | K | S | Mg | Ca | $ | |
| 10401 | pasturemag | 6.9 | 5.8 | - | 7.1 | 4.3 | 14 | $356.00 |
| 10403 | pasturemag 5K | 6.2 | 5.2 | 5.0 | 6.4 | 3.8 | 13 | $421.00 |
| 10404 | pasturemag 7K | 5.9 | 4.9 | 7.5 | 6.1 | 3.6 | 12 | $453.00 |
| 10406 | pasturemag 10K | 5.5 | 4.6 | 10.0 | 5.7 | 3.4 | 11 | $484.00 |
| 10407 | pasturemag 15K | 4.8 | 4.0 | 15.0 | 5.0 | 3.0 | 10 | $544.00 |
| 10409 | pasturemag 12N | 11.5 | 5.1 | - | 6.3 | 3.8 | 12 | $388.00 |
| 10416 | pasturemag 16S | 6.2 | 5.2 | - | 15.9 | 3.8 | 13 | $359.00 |
| n-rich | N | P | K | S | Mg | Ca | $ | |
| 10087 | n-rich urea | 46.0 | - | - | - | - | - | $619.00 |
| 10090 | n-rich urea Single Trip 500 kg Bags | 46.0 | - | - | - | - | - | $659.00 |
| 10100 | n-rich ammo | 30.4 | - | - | 14.0 | - | - | $571.00 |
| 10583 | n-rich 20K | 27.6 | - | 20.0 | - | - | - | $765.00 |
| 10614 | n-rich 25K | 23.0 | - | 25.0 | - | - | - | $801.00 |
| 11732 | n-rich ammo 36N | 36.2 | - | - | 9.6 | - | - | $590.00 |
| cropzeal | N | P | K | S | Mg | Ca | $ | |
| 10022 | cropzeal 15P | 13.5 | 15.1 | 12.5 | 0.8 | - | - | $939.00 |
| 10017 | cropzeal 16N | 15.4 | 8.0 | 10.0 | 9.6 | - | - | $784.00 |
| 10012 | cropzeal 20N | 19.3 | 10.1 | - | 12.0 | - | - | $732.00 |
| 10599 | cropzeal 25K | 9.0 | 10.1 | 25.0 | 0.5 | - | - | $952.00 |
| 10190 | cropzeal brassica base | 5.8 | 4.8 | 7.3 | 5.9 | 3.5 | 12 | $478.00 |
| 10152 | Lucerne Fertiliser | - | 5.2 | 11.5 | 14.0 | 1.9 | 13 | $525.00 |
| 10155 | Lucerne Mix Fertiliser | - | 6.0 | 11.8 | 14.7 | - | 15 | $531.00 |
| DCn | N | P | K | S | Ca | Mg | $ | |
| 10507 | DCn Multi Refill 500 kg | 17.0 | - | - | - | - | - | $1,748.00 |
| 10620 | n-rich DCn 32N Multi Refill 500 kg Bags | 32.0 | - | - | - | - | - | $1,134.00 |
| 10621 | n-rich DCn Multi Refill 1000 kg Bags | 32.0 | - | - | - | - | - | $1,128.00 |
standard product lines
| phosphate fertilisers | N | P | K | S | Mg | Ca | $ | |
| 10747 | Triple Superphosphate | - | 20.5 | - | - | - | 14 | $940.00 |
| 10749 | Superxtra | - | 14.8 | - | 5.3 | - | 18 | $636.00 |
| 10750 | Superxtra 15S | - | 13.9 | - | 14.8 | - | 16 | $649.00 |
| potash fertilisers | N | P | K | S | Mg | Ca | $ | |
| 10752 | Muriate of Potash | - | - | 50.0 | - | - | - | $970.00 |
| 10475 | Sulphate of Potash | - | - | 42.0 | 17.0 | - | - | $1,090.00 |
| nitrogen fertilisers | N | P | K | S | Mg | Ca | $ | |
| 10584 | Sulphate of Ammonia | 20.5 | - | - | 23.0 | - | - | $531.00 |
| 10334 | DAP | 18.0 | 20.1 | - | 1.0 | - | - | $921.00 |
| 10337 | DAP Sulphur Super | 10.8 | 14.9 | - | 12.4 | - | 7 | $697.00 |
| 10362 | 20% Potash DAP Sulphur Super | 8.6 | 11.9 | 10.0 | 9.9 | - | 6 | $757.00 |
| magnesium fertilisers | N | P | K | S | Mg | Ca | $ | |
| 10770 | Serpentine Super | - | 6.8 | - | 8.4 | 5.0 | 17 | $295.00 |
| 10628 | Serpentine Super 5K (10% Potash Serpentine Super) | - | 6.1 | 5.0 | 7.6 | 4.5 | 15 | $369.00 |
| 10772 | Serpentine Super 7K (15% Potash Serpentine Super) | - | 5.8 | 7.5 | 7.1 | 4.3 | 14 | $402.00 |
| 10774 | Serpentine Super 10K (20% Potash Serpentine Super) | - | 5.4 | 10.0 | 6.7 | 4.0 | 13 | $436.00 |
| 10775 | Serpentine Super 15K (30% Potash Serpentine Super) | - | 4.8 | 15.0 | 5.9 | 3.5 | 12 | $504.00 |
| 10779 | Serpentine Super 25K (50% Potash Serpentine Super) | - | 3.4 | 25.0 | 4.2 | 2.5 | 8 | $639.00 |
| 10165 | Serpentine Gold | - | 7.0 | - | 19.0 | 2.5 | 17 | $329.00 |
| 10459 | Granulated Calmag | - | - | - | - | 42.0 | 2 | $680.00 |
horticulture
| Yara | N | P | K | S | Mg | Ca | $ | |
| 10093 | YaraBela CAN | 27.0 | - | - | - | 2.0 | 4 | $590.00 |
| 10348 | YaraMila Complex | 12.4 | 5.2 | 15.0 | 8.0 | 1.6 | 3 | $915.00 |
| 10663 | YaraLiva Nitrabor 25 kg Bags | 15.5 | - | - | - | - | 19 | $774.00 |
| 10664 | YaraLiva Tropicote 25 kg Bags | 15.5 | - | - | - | - | 19 | $759.00 |
| 10449 | Kieserite Granular 25 kg Bags | - | - | - | 16.0 | 16.0 | - | $520.00 |
Prices are per tonne ex works. Prices are exclusive of GST and for delivery of bulk fertiliser ex Awarua. In the event of any variation between prices listed on this page and prices in the downloadable pdf version of the price list, the prices listed in the pdf version apply. These prices should be read in accordance with the terms and conditions on the pdf version of the price list. To download a pdf of the latest price list, click here.


